
Current line-up:
Perttu Wänskä
Matias Kupiainen
Tracklist:
| 1. | The Void (intro) | 01:34 |
| 2. | Emancipation | 03:22 |
| 3. | Isolated | 04:36 |
| 4. | Communion | 08:01 |
| 5. | Confusion | 02:26 |
| 6. | Redemption | 10:31 |

| 1. | The Void (intro) | 01:34 |
| 2. | Emancipation | 03:22 |
| 3. | Isolated | 04:36 |
| 4. | Communion | 08:01 |
| 5. | Confusion | 02:26 |
| 6. | Redemption | 10:31 |
Current line-up:| 1. | Intro-Last Quest | 05:28 |
| 2. | Queen of the Gorgons | 07:08 |
| 3. | Warrior's Call | 05:16 |
| 4. | Riders of Innocence | 05:24 |
| 5. | The Alchemist | 04:15 |
| 6. | March of the Legion | 05:49 |
| 7. | Battle of the Golems | 06:22 |
| 8. | Breath of Heaven | 06:33 |
| 9. | Minotaurus's Furor | 06:01 |
| 10. | Final Strike Part1 | 00:55 |
| 11. | Final Strike Part2 | 10:48 |
| 12. | Last Quest (Acoustic Bonus) | 03:19 |

| 1. | The Exodus | 00:51 |
| 2. | My Judas | 04:55 |
| 3. | In Shadows Lost From The Brave | 03:52 |
| 4. | My Heart | 03:51 |
| 5. | The Burden | 03:58 |
| 6. | No Mans Land | 05:12 |
| 7. | Ride Forever | 02:52 |
| 8. | Black Symphony | 02:47 |
| 9. | Deamons | 03:49 |
| 10. | The Brave Never Bleeds | 05:09 |
| 11. | My Sorrow | 03:19 |
| 12. | Run For Your Life | 05:00 |
Tracklist:| 1. | Owari Naki, Konoshi | 07:27 |
| 2. | Blast Of Hell | 06:19 |
| 3. | Blame Yourself | 07:40 |
| 4. | Shining Moments | 04:37 |
| 5. | Against The Domination | 04:34 |
| 6. | Wind Of Change | 07:17 |
| 7. | No Exit | 06:23 |
| 8. | Stardust | 05:23 |
| 9. | Face To The Real | 06:59 |
| 10. | Seasons Cry | 05:58 |
| 11. | Fairy Tale | 06:05 |
| 12. | The Flag Of Reincarnation | 08:51 |
Tracklist:
Origen: Japón| Hymnal | Full-length, 2006 |
| Transience | Full-length, 2008 |

| 1. | Behind the Moon | 06:27 |
| 2. | Into the Dark | 04:31 |
| 3. | Nosferatu | 06:23 |
| 4. | Metal Monster | 04:24 |
| 5. | Crucified | 03:50 |
| 6. | Desdemonamelia | 04:14 |
| 7. | Fallen from Grace | 04:45 |
| 8. | Screams in the Night | 04:40 |
| 9. | For the King | 03:49 |
| 10. | Midnight Sun | 03:51 |
| 11. | On the Battlefield | 05:57 |

| 1. | Menuett | 00:48 |
| 2. | Letting Go | 06:04 |
| 3. | Rio | 06:00 |
| 4. | Remember Why | 05:55 |
| 5. | How Long (Unleashed Away) | 04:50 |
| 6. | Looking Back | 04:56 |
| 7. | Face The End | 05:12 |
| 8. | Time To Be Free | 08:33 |
| 9. | Rescue | 05:58 |
| 10. | A New Moonlight | 08:57 |
| 11. | Endeavour | 07:02 |
| 12. | Separate Ways (Worlds Apart) (Japanese bonus track) | 05:16 |

| 1. | Aeternalux | 02:30 |
| 2. | And Let The Show Begin | 07:30 |
| 3. | Here Comes The Life | 09:24 |
| 4. | Spirits Of Light | 05:38 |
| 5. | Humanity | 08:08 |
| 6. | Whispers And Pain Of Mother Nature | 06:30 |
| 7. | Choice Time | 06:45 |
| 8. | Judgement Day | 10:31 |
| 9. | Your Majesty Gaia | 07:03 |
| 10. 11. | Luxaeterna Sons of the Sky, Brothers of the Earth | 04:06 7:03 |

| Gates to Purgatory | Full-length, 1984 |
| Branded and Exiled | Full-length, 1985 |
| Under Jolly Roger | Full-length, 1987 |
| Ready For Boarding | Live album, 1988 |
| Port Royal | Full-length, 1988 |
| Death or Glory | Full-length, 1989 |
| Blazon Stone | Full-length, 1991 |
| Pile of Skulls | Full-length, 1992 |
| Black Hand Inn | Full-length, 1994 |
| Masquerade | Full-length, 1995 |
| The Rivalry | Full-length, 1998 |
| Victory | Full-length, 2000 |
| The Brotherhood | Full-length, 2002 |
| Live 2002 | Live album, 2002 |
| Rogues En Vogue | Full-length, 2005 |


| 1. | The Gathering | 01:33 |
| 2. | Age Of Silence | 05:16 |
| 3. | Troy | 03:43 |
| 4. | Alexandria | 04:33 |
| 5. | Milvian Bridge | 04:43 |
| 6. | The Blacksmith | 04:19 |
| 7. | The Impaler | 06:14 |
| 8. | A Little Too Far | 05:05 |
| 9. | Army of Just One Mind | 04:49 |
| 10. | Soulspell | 04:21 |
| 11. | Weight Of Evill | 04:16 |
| 12. | Eternal Skies | 03:16 |
| 13. | The Last Life | 09:05 |
† Year † |
|||
† Genders † |
|||
| Avant - Grade | |||
| Black | |||
| Classical | |||
| Death | |||
| Doom | |||
| Epic | |||
| Folk | |||
| Glam | |||
| Gore | |||
| Gothic | |||
| Grind | |||
| Grindcore | |||
| Hard Rock | |||
| Heavy | |||
| Industrial | |||
| Metal Museum | |||
| Melodic | |||
| Neo-classical | |||
| Nu | |||
| NWOBHM | |||
| Orchestral | |||
| Pagan | |||
| Power | |||
| Progressive | |||
| Shred | |||
| Speed | |||
| Stoner | |||
| Symphonic | |||
| Thrash | |||
| Traditional | |||
| Various | |||
| Viking | |||
† Type † |
|||
| Best Compilation | |||
| Live Album | |||
| Demos | |||