Current line-up:N (Vocals/Lead Guitar)
Layonator (Bass)
Juan Olvera (Drums),
Lord Infernum (Growls Vocals)
Tracklist:
| 2. | Armaggeddon | 05:00 |
| 3. | Funeral Rites | 03:24 |
| 4. | Satan´s Cave | 03:00 |
| 5. | Diabolical Stigmata | 04:55 |
| 6. | Baptizm In Black Blood | 03:34 |
Current line-up:| 2. | Armaggeddon | 05:00 |
| 3. | Funeral Rites | 03:24 |
| 4. | Satan´s Cave | 03:00 |
| 5. | Diabolical Stigmata | 04:55 |
| 6. | Baptizm In Black Blood | 03:34 |
| 1. | Tlamictilia Quixtiani | 03:10 |
| 2. | Guerrero Pagano | 03:18 |
| 3. | Xochiquetzal | 03:04 |
| 4. | Yaotlachinolli | 04:11 |
| 5. | Teconehuat Nexcoyotl | 06:12 |
Current Line-up:| 1. | The Winds They Called the Dungeon Shaker | 03:52 |
| 2. | Death of all Oaths (Oath Minus) | 04:16 |
| 3. | Hiking Metal Punks | 03:22 |
| 4. | Blacksmith of the North (Keep That Ancient Fire) | 03:13 |
| 5. | Norway in September | 05:46 |
| 6. | Grizzly Trade | 04:16 |
| 7. | Hanging Out in Haiger | 03:22 |
| 8. | Dark Thrones and Black Flags | 02:24 |
| 9. | Launchpad to Nothingness | 04:31 |
| 10. | Witch Ghetto | 03:56 |
Current Line-up:| 1. | Valley of the Damned | 03:43 |
| 2. | Heaven and Back | 04:53 |
| 3. | Reborn | 08:52 |
| 4. | Lords of Power | 04:14 |
| 5. | Fly Away | 04:19 |
| 6. | Ceaseless | 02:54 |
| 7. | Watcher in the Sky | 04:50 |
| 8. | Mirror of the Lands | 02:48 |
| 9. | Time | 03:16 |
| 10. | Walk of the Warriors | 00:55 |
| 11. | Cry for Tomorrow | 03:37 |
| 12. | Timeless Knights | 05:21 |
| 13. | In Memory | 04:26 |
| 14. | Fly Away II | 04:17 |
Current Line-up:| 1. | La última esperanza | 05:13 |
| 2. | El Cazador | 05:17 |
| 3. | Nada como tú | 04:23 |
| 4. | La carta del adiós | 05:17 |
| 5. | Invierno en mi corazón | 05:39 |
| 6. | Coraje | 03:57 |
| 7. | La presión invisible | 04:42 |
| 8. | la vida en un beso | 04:25 |
| 9. | El camino | 03:50 |
| 10. | Absurda falsedad | 04:34 |
| 11. | Devorando el corazón | 04:23 |
| 12. | Abismo | 04:56 |
Current Line-up:| 1. | Ilusión | 07:13 |
| 2. | Mal Sobre La Tierra | 05:02 |
| 3. | En Las Fauces Del Dragón | 05:16 |
| 4. | Fugaz | 06:05 |
| 5. | Ombú | 05:22 |
| 6. | El Primer Día Del Resto De Mi Ira | 05:48 |
| 7. | Quiero Escapar | 05:16 |
| 8. | Guerrero | 06:06 |
| 9. | Lluvia Ácida | 03:32 |
| 10. | Dama Mortal | 06:29 |
| 11. | Pueblos Del Sol | 07:06 |
| 12. | Ombú ("Roswell" version) | 05:18 |
Origen: Poland| Under The Siege | Demo, 2004 |
| Witchking | Full-length, 2007 |
| Hand of Justice | Full-length, 2008 |
Current Line-Up:| 1. | Enganado al olvido | 04:12 |
| 2. | Lo que quiero eres tu | 04:08 |
| 3. | Tus lagrimas no besan | 04:13 |
| 4. | El Precio | 04:42 |
| 5. | El peso del alma | 05:52 |
| 6. | Siempre estas alli | 07:07 |
| 7. | Aqui estoy | 04:36 |
| 8. | El Dios del la guerra | 05:16 |
| 9. | En tu estrella | 05:19 |
| 10. | El mar de la tranquilidad | 03:58 |
| 11. | En las olas de tu cintura | 04:11 |
| 12. | La belleza esta en tu interior | 04:55 |
| 13. | Preguntale a Dios | 03:41 |
| 14. | Donde el corazon te lleve | 05:40 |

| Evangelio Nocturno | Full-length, 1998 |
| Vivo y Desnudo Uno | Live album, 1999 |
| Vivo y Desnudo Dos | Live album, 1999 |
| Tiempo de la Bestia | Full-length, 2000 |
| Historial Negro - El Cielo | Full-length, 2001 (subiendo) |
| Historial Negro - La Tierra | Full-length, 2001 (subiendo) |
| Historial Negro - El Infierno | Full-length, 2001 (subiendo) |
| Mirada Electrica | Full-length, 2004 (subiendo) |
| Tentaciones | Full-length, 2007 (subiendo) |

| The Grand Psychotic Castle | EP, 1997 |
| The Red Jewel | Full-length, 1999 |
Current Line-up:| 1. | Death Dealer | 05:26 |
| 2. | Damnation Game | 05:04 |
| 3. | Live to Fight (Another Day) | 06:13 |
| 4. | Red Devil | 04:07 |
| 5. | Four Horsemen (Of the Apocalypse) | 05:23 |
| 6. | Priest of the Unholy | 06:47 |
| 7. | Be Careful What You Wish For | 05:29 |
| 8. | Caprici Di Diablo | 04:28 |
| 9. | Lament | 04:31 |
| 10. | Magic City | 07:26 |
| 11. | Eleventh Hour | 08:03 |
| 12. | Heavy Heart | 05:58 |
† Year † |
|||
† Genders † |
|||
| Avant - Grade | |||
| Black | |||
| Classical | |||
| Death | |||
| Doom | |||
| Epic | |||
| Folk | |||
| Glam | |||
| Gore | |||
| Gothic | |||
| Grind | |||
| Grindcore | |||
| Hard Rock | |||
| Heavy | |||
| Industrial | |||
| Metal Museum | |||
| Melodic | |||
| Neo-classical | |||
| Nu | |||
| NWOBHM | |||
| Orchestral | |||
| Pagan | |||
| Power | |||
| Progressive | |||
| Shred | |||
| Speed | |||
| Stoner | |||
| Symphonic | |||
| Thrash | |||
| Traditional | |||
| Various | |||
| Viking | |||
† Type † |
|||
| Best Compilation | |||
| Live Album | |||
| Demos | |||