Reshef (earlier known as Ghrim) - Vocals & lyrics
Erebos - Strings
Tracklist:
1. | Prooemium | 01:54 |
2. | Omen Accipio | 07:06 |
3. | Di Meliora | 05:10 |
4. | Ite, Missa Est | 02:44 |
1. | Prooemium | 01:54 |
2. | Omen Accipio | 07:06 |
3. | Di Meliora | 05:10 |
4. | Ite, Missa Est | 02:44 |
Live in Leipzig De Mysteriis Dom Sathanas Dawn of the Black Hearts Mediolanum Capta Est Grand Declaration of War Live in Marseille 2000 Chimera Ordo Ad Chao | Live album, 1993 Full-length, 1994 Live album, 1995 Live album, 1999 Full-length, 2000 Live album, 2001 Full-length, 2004 Full-length, 2007 |
Aspera Hiems Symfonia La Masquerade Infernale The Sham Mirrors Sideshow Symphonies | Full-length, 1996 Full-length, 1997 Full-length, 2002 Full-length, 2005 |
1. | Back To The Universe | 05:01 |
2. | The Ghost Ship | 05:04 |
3. | Deathriders | 04:47 |
4. | The Phantom Mask | 05:14 |
5. | Eraser | 04:42 |
6. | From The Past | 05:14 |
7. | We´re Weatherstained | 03:06 |
8. | Arabian Night | 07:30 |
1. | Confession | 11:35 |
2. | The Sinner's Dream | 05:56 |
3. | Through Time and Death... (Part I - Love & Part II - Landscape) | 13:02 |
4. | The Jester | 07:16 |
5. | Alone Through Path of Sorrow I Walk | 07:27 |
6. | My Farewell... | 08:47 |
1. | Moonlust | 05:06 |
2. | Patience | 03:37 |
3. | A Clarion Silence | 04:12 |
4. | Sand | 04:51 |
The Cold Earth Slept Below... | Full-length, 1996 |
Thy Dying Light | Full-length, 1996 |
Of Great Eternity | Full-length, 1997 |
Distant in Solitary Night | Full-length, 1998 |
Heaven in Flames Under the Black Sun To Embrace the Corpses Bleeding | Full-length, 1999 Live album, 2000 Full-length, 2002 |
1. | Intro | 01:43 |
2. | Morningstar | 03:15 |
3. | Prayer | 03:52 |
4. | Ancient Evil | 05:06 |
5. | Fire | 03:40 |
6. | Ein Ritus der ekstatischen Befreiung | 04:39 |
7. | Sphere | 05:49 |
8. | The Blood of Innocence | 05:28 |
9. | Enlighten my Path | 05:28 |
10. | Outro | 02:00 |
1. | Zvrácená show | 02:59 |
2. | Má co chce | 01:59 |
3. | Legie | 03:42 |
4. | Bùh teï nemá èas | 03:29 |
5. | Mrcha | 03:55 |
6. | Mám jiný plány | 02:45 |
7. | Budík | 03:36 |
1. | Black Swan | 04:28 |
2. | Another Fate | 04:50 |
3. | Visions | 04:26 |
4. | Shadow Alone | 05:13 |
5. | Holy Answer | 05:36 |
6. | Rising Tide | 04:23 |
7. | Never Come Back | 03:40 |
8. | One Last Crime | 05:25 |
9. | Waiting For The End | 04:39 |
10. | Life – Line | 04:13 |
1. | Garden of Thorns | 05:48 |
2. | Alive...Cold...Dead! | 04:17 |
3. | Tuhon Oma | 04:44 |
4. | Dominion | 06:17 |
5. | The Time Unchained | 04:20 |
6. | Embody And Behold | 03:50 |
7. | Fallen | 04:50 |
8. | Uhrimalja | 04:48 |
9. | Road of Bones | 04:18 |
10. | The Last Day Before... | 04:10 |
11. | From Out of Nowhere (Faith No More cover) | 03:16 |
12. | Viivakoodit (Apulanta cover) * | 03:00 |
13. | Synti Voittaa (Shitter Limited cover) * | 07:34 |
1. | And the Slumber Ends | 01:10 |
2. | Awakening | 03:35 |
3. | Children of the Livid Sea | 03:16 |
4. | Decaying Box | 00:45 |
5. | I am the Thousand Plagues | 03:32 |
6. | Torment | 04:01 |
7. | In the Bane and Enlightment of Man | 04:23 |
8. | Breath of Blighted Winds | 04:14 |
1. | Nunca Llueve Eternamente | 04:14 |
2. | Polvo y Arena | 04:28 |
3. | Duerme | 03:44 |
4. | Cada Minuto | 04:32 |
5. | Renuncia | 04:15 |
6. | Llamada al Pasado | 03:47 |
7. | Desaparecer | 04:01 |
8. | Mundo Gris | 04:53 |
9. | Ayer | 04:10 |
10. | El Viejo Reloj | 04:32 |
1. | Insalvable Abyss | 05:26 |
2. | Decapitating Sheep | 03:10 |
3. | Failure of God | 03:04 |
4. | Hunger | 03:48 |
5. | Inhaling Misery | 03:59 |
6. | Tomb Without Epitaph | 05:30 |
7. | Malevolence and Deprivation | 03:49 |
8. | Human Genocide | 03:08 |
9. | Odyssey in the Flesh | 03:45 |
10. | Absurd Ruins | 03:44 |
Reqviem Sacro Muerte Verdadera Muerte Total Death | Full-length, 1991 Full-length, 1995 Full-length, 2001 Full-length, 2004 |
1. | Flatline | 04:38 |
2. | Death Ticket | 04:31 |
3. | Bleed Tomorrow | 03:16 |
4. | Exit Plan | 03:45 |
5. | Sewn Eye Bleep | 03:58 |
6. | Stabwounds | 04:12 |
7. | The Loss Theory | 03:43 |
8. | Silence | 04:25 |
9. | The Negative | 04:13 |
10. | Minus Everything | 04:31 |
11. | Bone Patrol | 04:51 |
12. 13. 14. 15. | Gravity The Black To Come This End Me Vs. Life | 04:56 04:55 04:12 04:10 |
Seven Churches Beyond the Gates + The Eyes of Horror Agony in Paradise | Full-length, 1985 Full-length, 1998 Live album, 2004 |
1. | Vamphyri | 04:27 |
2. | The Astral Pathway | 05:04 |
3. | Fear Circus | 03:59 |
4. | Undead | 04:41 |
5. | Archangels In Black | 05:37 |
6. | The Fifth Ankh | 04:43 |
7. | Codex Oscura | 09:08 |
8. | Twilight At Dawn | 06:24 |
9. | Getsu Senshi | 03:42 |
Vigor Mortis Saturday Night Evil | Full-length, 2007 Full-length, 2009 |
Inside the Machine | Full-length, 2006 |
Dead Harvest | Full-length, 2009 |
1. | Bliss | 01:17 |
2. | Stimulation | 04:19 |
3. | Castrato | 04:57 |
4. | Lullaby Nightmare | 04:44 |
5. | Hyper Tension | 02:26 |
6. | Culmination | 05:12 |
7. | Afterglow | 04:52 |
8. | Bonus Track* Nightmare on Elm St. Music (Tribute) | 02:23 |
9. | Bonus Track* Entry of the Gladiators (Circus Theme) | 02:10 |
10. | Bonus Track* Oh Come All Ye Faithful | 02:00 |
1. | Trace of Sin | 03:07 |
2. | Parasites | 04:15 |
3. | Machinery | 05:02 |
4. | Instigator of Dead Flesh | 03:53 |
5. | Dellusionists | 03:51 |
6. | Army of the Dying Sun | 04:56 |
7. | Dead Harvest | 04:56 |
8. | Tools of Demise | 04:18 |
9. | Deathtrade | 04:57 |
10. | The Asylum | 05:18 |
1. | Priests of Sodom | 03:31 |
2. | Scalding Hail | 01:46 |
3. | To Decompose | 03:03 |
4. | A Cauldron of Hate | 04:59 |
5. | Beheading and Burning | 02:16 |
6. | Evidence in the Furnace | 02:48 |
7. | Carnivorous Swarm | 03:36 |
8. | Evisceration Plague | 04:30 |
9. | Shatter Their Bones | 03:35 |
10. | Carrion Sculpted Entity | 02:33 |
11. | Unnatural | 02:22 |
12. | Skewered from Ear to Eye | 03:49 |
† Year † |
|||
† Genders † |
|||
Avant - Grade | |||
Black | |||
Classical | |||
Death | |||
Doom | |||
Epic | |||
Folk | |||
Glam | |||
Gore | |||
Gothic | |||
Grind | |||
Grindcore | |||
Hard Rock | |||
Heavy | |||
Industrial | |||
Metal Museum | |||
Melodic | |||
Neo-classical | |||
Nu | |||
NWOBHM | |||
Orchestral | |||
Pagan | |||
Power | |||
Progressive | |||
Shred | |||
Speed | |||
Stoner | |||
Symphonic | |||
Thrash | |||
Traditional | |||
Various | |||
Viking | |||
† Type † |
|||
Best Compilation | |||
Live Album | |||
Demos |