
Genero: Black Metal
Origen: Noruega
Agrupacion:
Charmand Grimloch - Vocals/Guitar/Bass/Keyboards
Discografia:
| The Grand Psychotic Castle | EP, 1997 |
| The Red Jewel | Full-length, 1999 |

| The Grand Psychotic Castle | EP, 1997 |
| The Red Jewel | Full-length, 1999 |
Current Line-up:| 1. | Death Dealer | 05:26 |
| 2. | Damnation Game | 05:04 |
| 3. | Live to Fight (Another Day) | 06:13 |
| 4. | Red Devil | 04:07 |
| 5. | Four Horsemen (Of the Apocalypse) | 05:23 |
| 6. | Priest of the Unholy | 06:47 |
| 7. | Be Careful What You Wish For | 05:29 |
| 8. | Caprici Di Diablo | 04:28 |
| 9. | Lament | 04:31 |
| 10. | Magic City | 07:26 |
| 11. | Eleventh Hour | 08:03 |
| 12. | Heavy Heart | 05:58 |
Current Line-Up:| Disc I | ||
| 1. | Welcome | 01:07 |
| 2. | Gardens Of The Sinner | 05:27 |
| 3. | New World Order | 05:23 |
| 4. | Man On A Mission | 05:22 |
| 5. | Fight | 03:27 |
| 6. | Blood Religion | 07:26 |
| 7 | Heavy Metal Universe | 10:22 |
| 8. | Dreamhealer | 08:14 |
| 9. | The Heart Of The Unicorn | 04:47 |
| 10. | Fairytale | 01:58 |
| 11. | The Silence | 07:07 |
| Disc II | ||
| 1. | Beyond The Blackhole | 05:34 |
| 2. | Valley Of The Kings | 04:05 |
| 3. | Somewhere Out In Space | 09:09 |
| 4. | Land Of The Free | 04:04 |
| 5. | Rebellion In Dreamland | 08:52 |
| 6. | I Want Out | 04:46 |
| 7. | Send Me A Sign | 06:31 |
| 8. | Into The Storm [Bonus Track] | 03:20 |
| 9. | Empress [Bonus Track] | 05:47 |
| 10. | From The Ashes [Bonus Track] | 05:43 |
| 11. | Real World [Bonus Track] | 05:46 |
Current Line-up:| 1. | Introspection | 00:15 |
| 2. | Virus | 04:17 |
| 3. | Dreamquest | 04:19 |
| 4. | Black Rose | 03:46 |
| 5. | Lost Horizons | 04:20 |
| 6. | Sospiro Divino | 03:57 |
| 7. | Shades of Eternity | 03:48 |
| 8. | Energy | 04:00 |
| 9. | Frozen Star | 04:59 |
| 10. | Kyoto's Romance | 05:39 |
| 11. | Too Late | 04:28 |
| 12. | Dolphin's Heart | 04:01 |
| 13. | Gothic Vision (Bonus Track) | 06:03 |
Current Line-up:| 1. | Escribire | 03:42 |
| 2. | Voz | 02:48 |
| 3. | Nueva Vida | 04:34 |
| 4. | Vuelvo a Crear | 04:05 |
| 5. | Tiempo de Conquistar | 03:58 |
| 6. | Hablame | 04:22 |
| 7. | Solo un suspiro | 04:30 |
| 8. | Sin llegar a dudar | 03:43 |
| 9. | Le llaman Tempestad | 02:59 |
| 10. | Giralo | 04:05 |
| 11. | Cerca de mi | 03:49 |
| 12. | Tu paraiso | 04:03 |
| 1. | Seed Divine | 04:43 |
| 2. | Aberrance | 05:08 |
Your Uninstaller es una herramienta que ayuda al sistema a eliminar completamente los archivos instalados en el sistema, pues el desinstalador de windows no elimina por completo todos los registros de ese software que han quedado en el sistema y por consecuencia absorbe poco a poco espacio de nuestros discos duros.
| Satyriasis and Nymphomania | Full-length, 2002 | ||
| Aromatica Germenexcitación... | Full-length, 2007 | ||
Current Line-up:| 1. | Birds Of Prey | 04:45 |
| 2. | Beyond Tomorrow | 04:03 |
| 3. | Magic Flame | 03:32 |
| 4. | All I Am | 04:40 |
| 5. | You’ll Understand | 06:03 |
| 6. | Invisible Cage | 05:46 |
| 7. | Fragile Equality | 03:48 |
| 8. | Torn | 04:42 |
| 9. | Shade Of My Soul | 04:58 |
| 10. | Meaningless World | 04:48 |
Current Line-up:| 1. | Speed Of Light | 04:23 |
| 2. | Kings Of Metal (Manowar cover) | 03:41 |
| 3. | Pathfinder | 04:48 |
| 4. | Wishmaster (Nightwish cover) | 04:22 |
| 5. | The Bard's Song (Blind Guardian cover) | 03:09 |
| 6. | Quest For Roar | 03:32 |
| 7. | Take To The Sky | 04:41 |
| 8. | Fear Of The Dark (Iron Maiden cover) | 07:09 |
| 9. | Hero | 05:18 |
Last Known Line-up:| 1. | Intro | 01:08 |
| 2. | Horizon | 05:24 |
| 3. | Ride for The Sky | 07:29 |
| 4. | The Slave | 08:05 |
Current Line-up:| of Bards and Madmen | Full-length, 2005 |
| Some Way Back No More | Full-length, 2008 |
† Year † |
|||
† Genders † |
|||
| Avant - Grade | |||
| Black | |||
| Classical | |||
| Death | |||
| Doom | |||
| Epic | |||
| Folk | |||
| Glam | |||
| Gore | |||
| Gothic | |||
| Grind | |||
| Grindcore | |||
| Hard Rock | |||
| Heavy | |||
| Industrial | |||
| Metal Museum | |||
| Melodic | |||
| Neo-classical | |||
| Nu | |||
| NWOBHM | |||
| Orchestral | |||
| Pagan | |||
| Power | |||
| Progressive | |||
| Shred | |||
| Speed | |||
| Stoner | |||
| Symphonic | |||
| Thrash | |||
| Traditional | |||
| Various | |||
| Viking | |||
† Type † |
|||
| Best Compilation | |||
| Live Album | |||
| Demos | |||